| Website Counter Guide – Free Visitor Counters, With or Without JavaScript |
|
|
|---|---|---|
| Seitentitel | Website Counter Guide – Free Visitor Counters, With or Without JavaScript | |
| Description | An independent guide to free website visitor counters: how JavaScript counters and HTML-only image counters differ, which hosting platforms allow them, and what they can and cannot measure. | |
| Neueste Besucher | |||||
|---|---|---|---|---|---|
| Zeit (UTC) | Land | Sprache | Gerät / OS | Bildschirm | Aufrufe |
| 2026-11-04 19:41:49 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-11-04 06:11:31 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-11-02 22:48:10 | USA | — | iPhone · Mobil | — | 0* |
|
Referrer:
—
Besuchte Seiten:
—
|
|||||
| 2026-11-02 18:24:03 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-10-31 07:47:33 | Deutschland | de | Windows · Desktop | 1920x1080 | 2 |
| 2026-10-30 06:58:03 | Deutschland | de | Windows · Desktop | 1280x1024 | 1 |
| 2026-10-27 22:22:00 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-10-27 16:40:03 | USA | en-US | Linux · Desktop | 800x600 | 1 |
| 2026-10-26 06:36:14 | Deutschland | de | Windows · Desktop | 1920x1080 | 2 |
| 2026-10-25 12:07:08 | Deutschland | de | Windows · Desktop | 1920x1080 | 2 |
| 2026-10-24 18:43:44 | Weißrussland | en-US | Windows · Desktop | 1920x1080 | 1 |
| 2026-10-24 17:50:50 | USA | en-US@posix | iPhone · Mobil | 1920x1080 | 1 |
| 2026-10-24 17:39:36 | USA | en-US@posix | iPhone · Mobil | 1920x1080 | 1 |
| 2026-10-24 16:42:22 | USA | en-US | Windows · Desktop | 800x600 | 1 |
| 2026-10-24 16:35:31 | USA | — | Windows · Desktop | — | 0* |
|
Referrer:
—
Besuchte Seiten:
—
|
|||||
| 2026-10-24 16:35:26 | USA | — | Windows · Desktop | — | 0* |
|
Referrer:
—
Besuchte Seiten:
—
|
|||||
| 2026-10-24 08:11:43 | Deutschland | de | Windows · Desktop | 1920x1080 | 5 |
| 2026-10-23 14:15:53 | Deutschland | de | Windows · Desktop | 1920x1080 | 4 |
| 2026-10-22 19:42:58 | Singapur | — | iPhone · Mobil | — | 0* |
|
Referrer:
—
Besuchte Seiten:
—
|
|||||
| 2026-10-22 05:27:39 | Deutschland | de | Windows · Desktop | 1920x1080 | 4 |
| 2026-10-21 15:42:11 | Deutschland | de | Windows · Desktop | 1920x1080 | 3 |
| 2026-10-20 13:07:42 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-10-19 17:29:10 | Deutschland | de | Windows · Desktop | 1920x1080 | 1 |
| 2026-10-18 20:02:50 | Deutschland | de | Windows · Desktop | 1920x1080 | 2 |
| 2026-10-17 11:28:53 | Deutschland | de | Windows · Desktop | 1920x1080 | 3 |
| 2026-10-17 01:09:31 | USA | en-US | Linux · Desktop | 1600x1200 | 1 |
| 2026-10-16 12:57:05 | Deutschland | de | Windows · Desktop | 1280x1024 | 2 |
| 2026-10-16 12:43:11 | USA | en-US | Linux · Desktop | 800x600 | 1 |
| 2026-10-16 07:30:36 | Deutschland | de | Windows · Desktop | 1920x1080 | 6 |
| 2026-10-16 07:30:10 | USA | en-US | iPhone · Mobil | 390x844 | 1 |
| 2026-10-16 07:29:49 | USA | en-US | Linux · Desktop | 800x600 | 1 |
| 2026-10-16 07:01:34 | Deutschland | de | Windows · Desktop | 1920x1080 | 8 |
| 2026-10-16 05:35:27 | USA | en-US | iPhone · Mobil | 390x844 | 1 |
| 2026-10-16 05:34:52 | Deutschland | de-DE | Windows · Desktop | 1920x1080 | 26 |
| 2026-10-16 05:34:47 | USA | en-US | Linux · Desktop | 800x600 | 1 |
* Technischer Request ohne bestätigten Seitenaufruf.










