| Classificazione delle richieste | |||
|---|---|---|---|
| Nessuna anomalia rilevata (30.456) | 60.91% | ||
| Richieste sospette (10.727) | 21.45% | ||
| Bot/crawler riconosciuti (8.820) | 17.64% | ||
| Tutte le richieste | 50.003 | ||
| Periodo di analisi | 2022-11-05 – 2026-10-08 | ||
| Bot / Strumento | Richieste | Quota delle richieste identificate direttamente | Giorni attivi (UTC) | |
|---|---|---|---|---|
| Mediapartners-Google | 4.011 | 438 | ||
| Googlebot | 1.672 | 261 | ||
| Bytespider | 1.663 | 86 | ||
| AhrefsBot | 305 | 244 | ||
| Chrome-Lighthouse | 141 | 60 | ||
| Google-InspectionTool | 113 | 9 | ||
| BitSightBot | 104 | 48 | ||
| Bingbot | 90 | 58 | ||
| meta-externalagent | 75 | 4 | ||
| Altri bot/strumenti | 64 | 39 | ||
| Dataprovider.com | 62 | 40 | ||
| facebookexternalhit | 21 | 11 | ||
| PagePeeker | 16 | 12 | ||
| aiohttp | 7 | 7 | ||
| Applebot | 6 | 6 | ||
| ev-crawler | 5 | 4 | ||
| PetalBot | 5 | 4 | ||
| WebSuseBot | 5 | 5 | ||
| YandexBot | 1 | 1 | ||
| Screaming Frog SEO Spider | 1 | 1 |
Il traffico bot complessivo comprende anche richieste associate che non possono essere attribuite in modo univoco a una singola famiglia. La tabella delle famiglie contiene quindi solo richieste identificate direttamente tramite uno User-Agent.










